Moscavide · Greater Lisbon
Moscavide 23-25
T0+1 and T1 apartments in a redevelopment project near Moscavide metro station.
- 31 apartments
- from 299 000 €
- architectural project approved
- construction start: Q4 2026

Before / After
Transformation of the existing buildings
The project involves the redevelopment and vertical extension of two adjoining buildings, creating a contemporary residential product in a compact urban format.


Location
Location near the metro
The project is located in Moscavide, in the municipality of Loures, within the dense urban area of Greater Lisbon. Moscavide metro station is approximately 200-300 metres away on foot.

- Address
- Rua Dr. João Gomes Patacão, 23-25, Moscavide
- Metro
- Moscavide · approx. 200-300 m on foot
- Municipality
- Loures
- Urban area
- Greater Lisbon
Project in numbers
Project in numbers
Project status
Project status
The architectural projects for both buildings have been approved by Câmara Municipal de Loures. The next stage covers the engineering projects and preparation for the construction phase.
Câmara Municipal de Loures
Approval date: 08.05.2026
Next stage
Engineering projects (projetos de especialidades) and preparation for the construction phase.
Building no. 23 · processo
83.667/URB/LA/E/OR - BU/12386/2026
Building no. 25 · processo
83.661/URB/LA/E/OR - BU/12395/2026
Types
Apartment types
The project includes T0+1 and T1 apartments. The core product is compact T1 units of around 50-54 m² Área Bruta, plus T0+1 units with a more accessible entry price.
Total Área Bruta: 321,00 m²
- Compact format with a separate sleeping area
- More accessible entry point
Total Área Bruta: 1 245,60 m²
- The core product of the project
- Areas mostly around 50-54 m² Área Bruta
Floor plans
Floor plans
Floor plans are shown with furniture layouts. Areas in the apartment cards are shown as Área Bruta according to project materials.







Available apartments
Available apartments and prices
Prices depend on the area, floor, type and features of each apartment. Availability of the selected unit is confirmed before reservation.
| Apartment | Building | Floor | Type | Área Bruta | Price | Status | |
|---|---|---|---|---|---|---|---|
| 23A | Building 23 | Piso 0 | T0+1 | 46,00 m² | 299 000 € | Available | Request |
| 25A | Building 25 | Piso 0 | T0+1 | 44,50 m² | 299 000 € | Available | Request |
| 25B | Building 25 | Piso 0 | T1 | 46,10 m² | 299 000 € | Available | Request |
| 25C | Building 25 | Piso 1 | T0+1 | 46,10 m² | 299 000 € | Available | Request |
| 25E | Building 25 | Piso 2 | T0+1 | 46,10 m² | 305 000 € | Available | Request |
| 25G | Building 25 | Piso 3 | T0+1 | 46,10 m² | 305 000 € | Available | Request |
| 25I | Building 25 | Piso 4 | T0+1 | 46,10 m² | 305 000 € | Available | Request |
| 23E | Building 23 | Piso 1 | T1 | 50,00 m² | 325 000 € | Available | Request |
| 23H | Building 23 | Piso 2 | T1 | 50,00 m² | 330 000 € | Available | Request |
| 23K | Building 23 | Piso 3 | T1 | 50,00 m² | 330 000 € | Available | Request |
| 23N | Building 23 | Piso 4 | T1 | 50,00 m² | 330 000 € | Available | Request |
| 23C | Building 23 | Piso 1 | T1 | 52,00 m² | 335 000 € | Available | Request |
| 23D | Building 23 | Piso 1 | T1 | 52,00 m² | 335 000 € | Available | Request |
| 25L | Building 25 | Piso 5 | T0+1 | 46,10 m² | 335 000 € | Available | Request |
| 23B | Building 23 | Piso 0 | T1 | 54,00 m² | 340 000 € | Available | Request |
| 23F | Building 23 | Piso 2 | T1 | 52,00 m² | 340 000 € | Available | Request |
| 23G | Building 23 | Piso 2 | T1 | 52,00 m² | 340 000 € | Available | Request |
| 23I | Building 23 | Piso 3 | T1 | 52,00 m² | 340 000 € | Available | Request |
| 23J | Building 23 | Piso 3 | T1 | 52,00 m² | 340 000 € | Available | Request |
| 23L | Building 23 | Piso 4 | T1 | 52,00 m² | 340 000 € | Available | Request |
| 23M | Building 23 | Piso 4 | T1 | 52,00 m² | 340 000 € | Available | Request |
| 23Q | Building 23 | Piso 5 | T1 | 50,00 m² | 340 000 € | Available | Request |
| 25D | Building 25 | Piso 1 | T1 | 53,50 m² | 345 000 € | Available | Request |
| 25F | Building 25 | Piso 2 | T1 | 53,50 m² | 350 000 € | Available | Request |
| 25H | Building 25 | Piso 3 | T1 | 53,50 m² | 350 000 € | Available | Request |
| 25J | Building 25 | Piso 4 | T1 | 53,50 m² | 350 000 € | Available | Request |
| 23O | Building 23 | Piso 5 | T1 | 52,00 m² | 355 000 € | Available | Request |
| 23P | Building 23 | Piso 5 | T1 | 52,00 m² | 355 000 € | Available | Request |
| 25K | Building 25 | Piso 5 | T1 | 53,50 m² | 389 000 € | Available | Request |
| 23R | Building 23 | Piso 6 | T1 | 54,00 m² | 390 000 € | Available | Request |
| 23S | Building 23 | Piso 6 | T1 | 54,00 m² | 390 000 € | Available | Request |
This information is preliminary commercial information. Areas are shown as Área Bruta according to project materials. Prices, apartment availability, timelines and purchase terms may be updated.
Timeline
Indicative timeline
Construction is planned to start in Q4 2026. Completion of construction works is planned for Q4 2027.
- ✓08.05.2026Architectural project approvedCâmara Municipal de Loures
- •Q4 2026Start of construction worksPlanned
- •Q4 2027Completion of construction worksPlanned
Gallery
Project renders





FAQ
Frequently asked questions
Contact
Request an apartment
Leave your contact details to receive current availability, the floor plan of the selected unit and purchase terms.
Download PDF brochureOr contact us directly: